Size Chart
Mens Water Resistant Windbreaker Jacket
|
XS | S | M | L | XL | 2X | 3X |
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Chest Width (1 inch below armhole) | 21.5 | 22.5 | 23.5 | 24.5 | 26 | 27.5 | 29 |
Sleeve Length | 33.375 | 34.875 | 36.375 | 39.375 | 40.875 | 42.375 | 42.25 |
Women's T-Shirts
|
S | M | L | XL | 2X |
Body Length | 26 1/4 | 26 3/4 | 27 3/8 | 28 | 28 5/8 |
Body Length Tolerance | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 |
Body Width | 16 | 16 3/4 | 17 3/4 | 18 3/4 | 19 3/4 |
Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Sleeve Length | 6 1/4 | 6 1/2 | 6 3/4 | 7 1/4 | 7 1/2 |
Men's T-Shirts
|
S | M | L | XL | 2X | 3X | 4X |
Chest | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
Hoodies
|
XS | S | M | L | XL | 2X | 3X | 4X |
Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
Shorts
S | M | L | XL | 2X | |
Inseam | 9 | 9 | 9 | 9 | 9 |
Outseam | 20 | 20 1/2 | 21 | 21 1/2 | 22 |
Waist Extended | 20 | 21 | 22 | 23 | 24 |
Waist Relaxed | 15 | 16 | 17 | 18 | 19 1/2 |